Glenmore Stallions Cricket Club - Batting
231/5(40 ov)
Batter
RB4s6sSR
11171064.71
8161050.00
Sunil Khosia*
not out
871017086.14
04000.00
2170011.76
534951108.16
Hammy Bassi*
not out
363620100.00
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jatinder Gosal | 11 | 17 | 1 | 0 | 64.71 |
| Krishan Joshi | 8 | 16 | 1 | 0 | 50.00 |
| Sunil Khosia not out | 87 | 101 | 7 | 0 | 86.14 |
| Akshat Mittal | 0 | 4 | 0 | 0 | 0.00 |
| Rajender Kumar | 2 | 17 | 0 | 0 | 11.76 |
| Sukhbir Singh | 53 | 49 | 5 | 1 | 108.16 |
| Hammy Bassi not out | 36 | 36 | 2 | 0 | 100.00 |
Extras: 34(b 0, lb 1, w 30, nb 3)
LakeCountry Cricket Club - Bowling
Bowler
OMRWE
Sandeep Singh
wd 3, nb 1
805116.38
Arminder Singh
wd 5, nb 1
814926.13
Prabhjeet Singh
wd 2
814505.63
10808.00
10707.00
Jazzy Sarao
wd 8
803714.63
Harman Singh
wd 7, nb 1
603315.50
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| Sandeep Singh | 8 | 0 | 51 | 1 | 3 | 1 | 6.38 |
| Arminder Singh | 8 | 1 | 49 | 2 | 5 | 1 | 6.13 |
| Prabhjeet Singh | 8 | 1 | 45 | 0 | 2 | 0 | 5.63 |
| Inderjit Singh Pandher | 1 | 0 | 8 | 0 | 1 | 0 | 8.00 |
| Abhininder Singh | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| Jazzy Sarao | 8 | 0 | 37 | 1 | 8 | 0 | 4.63 |
| Harman Singh | 6 | 0 | 33 | 1 | 7 | 1 | 5.50 |
Fall of Wickets
ScoreOvers
21(4.4)
28(5.5)
36(8.3)
55(14)
147(28)

