Kamloops Cricket Club - Batting
203/7(40 ov)
Batter
RB4s6sSR
5170029.41
Chandan
run out (Bhupinder Singh/Sunil Khosia)
390033.33
Manraj Singh Khokhar
run out (Rajender Kumar)
42711159.15
282811100.00
424133102.44
Abhi Sharma*
not out
24391061.54
231931121.05
15162093.75
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arnab Joy Biswas | 5 | 17 | 0 | 0 | 29.41 |
| Chandan run out (Bhupinder Singh/Sunil Khosia) | 3 | 9 | 0 | 0 | 33.33 |
| Manraj Singh Khokhar run out (Rajender Kumar) | 42 | 71 | 1 | 1 | 59.15 |
| Swapnil Thorat | 28 | 28 | 1 | 1 | 100.00 |
| Bhavneet singh | 42 | 41 | 3 | 3 | 102.44 |
| Abhi Sharma not out | 24 | 39 | 1 | 0 | 61.54 |
| Arnesh Rana c Bharat Kamboj b Kerrol | 23 | 19 | 3 | 1 | 121.05 |
| Sabby Baath | 15 | 16 | 2 | 0 | 93.75 |
Extras: 21(b 0, lb 1, w 18, nb 2)
Glenmore Stallions Cricket Club - Bowling
Bowler
OMRWE
Kerrol
wd 2
301515.00
Sukhbir Singh
wd 1
804015.00
Anchal Sharma
wd 2
401503.75
Sunil Khosia
wd 2
704125.86
Jashandeep Singh
wd 4, nb 1
603916.50
Jatinder Gosal
wd 1
401704.25
Bhupinder Singh
wd 1, nb 1
803504.38
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| Kerrol | 3 | 0 | 15 | 1 | 2 | 0 | 5.00 |
| Sukhbir Singh | 8 | 0 | 40 | 1 | 1 | 0 | 5.00 |
| Anchal Sharma | 4 | 0 | 15 | 0 | 2 | 0 | 3.75 |
| Sunil Khosia | 7 | 0 | 41 | 2 | 2 | 0 | 5.86 |
| Jashandeep Singh | 6 | 0 | 39 | 1 | 4 | 1 | 6.50 |
| Jatinder Gosal | 4 | 0 | 17 | 0 | 1 | 0 | 4.25 |
| Bhupinder Singh | 8 | 0 | 35 | 0 | 1 | 1 | 4.38 |
Fall of Wickets
ScoreOvers

