Glenmore Stallions Cricket Club - Batting
57/10(20.2 ov)
Batter
RB4s6sSR
451080.00
160016.67
11330033.33
10361027.78
07000.00
010000.00
240050.00
04000.00
Jon-Rae Clarke*
not out
470057.14
04000.00
12602200.00
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jatinder Gosal lbw b Iqbal Lakhyan | 4 | 5 | 1 | 0 | 80.00 |
| Krishan Joshi | 1 | 6 | 0 | 0 | 16.67 |
| Sunil Khosia | 11 | 33 | 0 | 0 | 33.33 |
| Hammy Bassi | 10 | 36 | 1 | 0 | 27.78 |
| Anchal Sharma | 0 | 7 | 0 | 0 | 0.00 |
| Bharat Kamboj | 0 | 10 | 0 | 0 | 0.00 |
| Bhupinder Singh | 2 | 4 | 0 | 0 | 50.00 |
| Sukhbir Singh | 0 | 4 | 0 | 0 | 0.00 |
| Jon-Rae Clarke not out | 4 | 7 | 0 | 0 | 57.14 |
| Rajender Kumar | 0 | 4 | 0 | 0 | 0.00 |
| Jashandeep Singh | 12 | 6 | 0 | 2 | 200.00 |
Extras: 13(b 4, lb 1, w 8, nb 0)
Kelowna Smashers - Bowling
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| Iqbal Lakhyan | 6 | 0 | 23 | 2 | 6 | 0 | 3.83 |
| Vikramjeet Singh | 4.2 | 2 | 2 | 7 | 0 | 0 | 0.46 |
| Satvir Bajwa | 6 | 1 | 18 | 1 | 0 | 0 | 3.00 |
| Nohin Honey | 4 | 1 | 11 | 0 | 4 | 0 | 2.75 |
Fall of Wickets
ScoreOvers
5(0.5)
10(2.3)
36(12.4)
37(14.1)
38(14.5)
41(16.4)
41(17.1)
43(18.2)
43(19)
57(20.2)

