Okanagan Hawks CC - Batting
228/6(40 ov)
Batter
RB4s6sSR
Bishal Khatri
run out (Kerrol/Sunil Khosia)
62694289.86
2130015.38
12291041.38
06000.00
Bunty Sidhu*
not out
66764186.84
Balraj Kaushal
caught behind
24270188.89
11121091.67
JB Bansoota*
not out
480050.00
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bishal Khatri run out (Kerrol/Sunil Khosia) | 62 | 69 | 4 | 2 | 89.86 |
| Sanveer Grewal | 2 | 13 | 0 | 0 | 15.38 |
| Hardeep Singh | 12 | 29 | 1 | 0 | 41.38 |
| Ravi Penticton lbw b Bhupinder Singh | 0 | 6 | 0 | 0 | 0.00 |
| Bunty Sidhu not out | 66 | 76 | 4 | 1 | 86.84 |
| Balraj Kaushal caught behind | 24 | 27 | 0 | 1 | 88.89 |
| Ripandeep Singh lbw b Sukhbir Singh | 11 | 12 | 1 | 0 | 91.67 |
| JB Bansoota not out | 4 | 8 | 0 | 0 | 50.00 |
Extras: 47(b 2, lb 3, w 32, nb 10)
Glenmore Stallions Cricket Club - Bowling
Bowler
OMRWE
Kerrol
wd 2
403017.50
Sukhbir Singh
wd 5
403518.75
Hammy Bassi
wd 5, nb 1
803003.75
Anchal Sharma
wd 3, nb 1
2030015.00
Sunil Khosia
wd 2
803704.63
Jashandeep Singh
wd 5, nb 3
603816.33
Bhupinder Singh
wd 2
802423.00
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| Kerrol | 4 | 0 | 30 | 1 | 2 | 0 | 7.50 |
| Sukhbir Singh | 4 | 0 | 35 | 1 | 5 | 0 | 8.75 |
| Hammy Bassi | 8 | 0 | 30 | 0 | 5 | 1 | 3.75 |
| Anchal Sharma | 2 | 0 | 30 | 0 | 3 | 1 | 15.00 |
| Sunil Khosia | 8 | 0 | 37 | 0 | 2 | 0 | 4.63 |
| Jashandeep Singh | 6 | 0 | 38 | 1 | 5 | 3 | 6.33 |
| Bhupinder Singh | 8 | 0 | 24 | 2 | 2 | 0 | 3.00 |
Fall of Wickets
ScoreOvers
18(4.5)
74(14.2)
78(15.4)
140(26)
190(34.4)
212(37.4)

