Revelstoke Cricket Club - Batting
241/5(40 ov)
Batter
RB4s6sSR
Gaurav Joshi
run out (Anchal Sharma)
951034092.23
49683072.06
Navdeep Singh
caught behind
7310233.33
14181077.78
Jeevandeep Singh
run out (Anchal Sharma/Bhupinder Singh)
30310296.77
Matt Bramall*
not out
171600106.25
Sukhpreet Singh*
not out
1100100.00
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gaurav Joshi run out (Anchal Sharma) | 95 | 103 | 4 | 0 | 92.23 |
| Jagdeep Singh | 49 | 68 | 3 | 0 | 72.06 |
| Navdeep Singh caught behind | 7 | 3 | 1 | 0 | 233.33 |
| Jagwinder Samra | 14 | 18 | 1 | 0 | 77.78 |
| Jeevandeep Singh run out (Anchal Sharma/Bhupinder Singh) | 30 | 31 | 0 | 2 | 96.77 |
| Matt Bramall not out | 17 | 16 | 0 | 0 | 106.25 |
| Sukhpreet Singh not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 28(b 0, lb 0, w 24, nb 4)
Glenmore Stallions Cricket Club - Bowling
Bowler
OMRWE
Sukhbir Singh
wd 5
503807.60
Hammy Bassi
wd 3
703915.57
Anchal Sharma
wd 3
301906.33
Sunil Khosia
wd 4
603305.50
Bharat Kamboj
nb 1
1012012.00
Jashandeep Singh
wd 4, nb 1
803704.63
Jatinder Gosal
wd 2, nb 2
703725.29
302608.67
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| Sukhbir Singh | 5 | 0 | 38 | 0 | 5 | 0 | 7.60 |
| Hammy Bassi | 7 | 0 | 39 | 1 | 3 | 0 | 5.57 |
| Anchal Sharma | 3 | 0 | 19 | 0 | 3 | 0 | 6.33 |
| Sunil Khosia | 6 | 0 | 33 | 0 | 4 | 0 | 5.50 |
| Bharat Kamboj | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 |
| Jashandeep Singh | 8 | 0 | 37 | 0 | 4 | 1 | 4.63 |
| Jatinder Gosal | 7 | 0 | 37 | 2 | 2 | 2 | 5.29 |
| Bhupinder Singh | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Fall of Wickets
ScoreOvers
113(20.0)
128(21.5)
153(26.5)
211(35.0)
237(39.3)

