Glenmore Stallions Cricket Club won by 3 wickets
Salmon Arm Cricket Club SACC - Batting
169/10(33.1 ov)
Batter
RB4s6sSR
Prankur Gera
caught & bowled
79947284.04
380037.50
29343085.29
Deep Nagra
caught behind
120050.00
20352057.14
5100050.00
230066.67
Fareed Ahmed
run out (Sukhbir Singh)
360050.00
01000.00
Guneet Uppal*
not out
05000.00
01000.00
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prankur Gera caught & bowled | 79 | 94 | 7 | 2 | 84.04 |
| Sam Meenia | 3 | 8 | 0 | 0 | 37.50 |
| Akshat Verma | 29 | 34 | 3 | 0 | 85.29 |
| Deep Nagra caught behind | 1 | 2 | 0 | 0 | 50.00 |
| Arpit Verma | 20 | 35 | 2 | 0 | 57.14 |
| Ajit Sran | 5 | 10 | 0 | 0 | 50.00 |
| Karan Dhillon | 2 | 3 | 0 | 0 | 66.67 |
| Fareed Ahmed run out (Sukhbir Singh) | 3 | 6 | 0 | 0 | 50.00 |
| Phulawer Singh | 0 | 1 | 0 | 0 | 0.00 |
| Guneet Uppal not out | 0 | 5 | 0 | 0 | 0.00 |
| Zain Abideen | 0 | 1 | 0 | 0 | 0.00 |
Extras: 27(b 4, lb 4, w 18, nb 1)
Glenmore Stallions Cricket Club - Bowling
Bowler
OMRWE
Kerrol
wd 2, nb 1
201909.50
Sukhbir Singh
wd 2
7.104255.86
Hammy Bassi
wd 1
802503.13
Anchal Sharma
wd 1
401313.25
Sunil Khosia
wd 2
602223.67
Jashandeep Singh
wd 4
302709.00
Bhupinder Singh
wd 3
301515.00
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| Kerrol | 2 | 0 | 19 | 0 | 2 | 1 | 9.50 |
| Sukhbir Singh | 7.1 | 0 | 42 | 5 | 2 | 0 | 5.86 |
| Hammy Bassi | 8 | 0 | 25 | 0 | 1 | 0 | 3.13 |
| Anchal Sharma | 4 | 0 | 13 | 1 | 1 | 0 | 3.25 |
| Sunil Khosia | 6 | 0 | 22 | 2 | 2 | 0 | 3.67 |
| Jashandeep Singh | 3 | 0 | 27 | 0 | 4 | 0 | 9.00 |
| Bhupinder Singh | 3 | 0 | 15 | 1 | 3 | 0 | 5.00 |
Fall of Wickets
ScoreOvers
19(5.3)
102(17.1)
104(18.0)
154(28.0)
159(29.4)
163(30.5)
166(31.0)
167(31.3)
169(32.4)
10.Zain Abideen
169(33.1)

