Vernon Strikers - Batting
395/8(40 ov)
Batter
RB4s6sSR
Manjinder Singh
caught behind
02000.00
8130161.54
130033.33
131120118.18
179117228152.99
Amandeep Singh
caught behind
52654080.00
01000.00
9624512400.00
Sahilpreet Singh*
not out
24404600.00
Manavdeep Singh*
not out
00000.00
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Manjinder Singh caught behind | 0 | 2 | 0 | 0 | 0.00 |
| Anuj Kalucha | 8 | 13 | 0 | 1 | 61.54 |
| Abhinash Kumar | 1 | 3 | 0 | 0 | 33.33 |
| Aman Grewal | 13 | 11 | 2 | 0 | 118.18 |
| Jasnoor Sahota | 179 | 117 | 22 | 8 | 152.99 |
| Amandeep Singh caught behind | 52 | 65 | 4 | 0 | 80.00 |
| Jaspreet Singh | 0 | 1 | 0 | 0 | 0.00 |
| Arunvir Singh | 96 | 24 | 5 | 12 | 400.00 |
| Sahilpreet Singh not out | 24 | 4 | 0 | 4 | 600.00 |
| Manavdeep Singh not out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 22(b 0, lb 0, w 19, nb 3)
Glenmore Stallions Cricket Club - Bowling
Bowler
OMRWE
1025025.00
Sukhbir Singh
wd 3
805106.38
Hammy Bassi
wd 5, nb 1
6089114.83
Sunil Khosia
wd 3, nb 1
825026.25
1020020.00
716909.86
Bhupinder Singh
wd 5
806247.75
Gaurav Thukral
wd 2, nb 1
1029129.00
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| Jon-Rae Clarke | 1 | 0 | 25 | 0 | 0 | 0 | 25.00 |
| Sukhbir Singh | 8 | 0 | 51 | 0 | 3 | 0 | 6.38 |
| Hammy Bassi | 6 | 0 | 89 | 1 | 5 | 1 | 14.83 |
| Sunil Khosia | 8 | 2 | 50 | 2 | 3 | 1 | 6.25 |
| Bharat Kamboj | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
| Jatinder Gosal | 7 | 1 | 69 | 0 | 0 | 0 | 9.86 |
| Bhupinder Singh | 8 | 0 | 62 | 4 | 5 | 0 | 7.75 |
| Gaurav Thukral | 1 | 0 | 29 | 1 | 2 | 1 | 29.00 |
Fall of Wickets
ScoreOvers
0(0.2)
1(1.1)
25(4.4)
25(5.1)
233(32.5)
233(33)
347(38.3)
388(39.5)

