COMPLETEDMatch 0Individual Match
North Okanagan Cricket Club won by 4 wickets
Player of the Match
Balaji Parasuraman
Okanagan Falls
Glenmore Stallions Cricket Club - Batting
184/8(40 ov)
Batter
RB4s6sSR
03000.00
20450044.44
14570024.56
10210047.62
Akshat Mittal
run out (Gayan R Gamage)
56625090.32
120050.00
8601133.33
290022.22
Kerrol*
not out
473551134.29
Karandeep Singh*
not out
00000.00
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Krishan Joshi lbw b Sanjaya Mangalagama | 0 | 3 | 0 | 0 | 0.00 |
| Sunil Khosia lbw b Hashan Sirisena | 20 | 45 | 0 | 0 | 44.44 |
| Hammy Bassi run out (Ruwan Sameera Pathirana/Nuwan Thalgaswatte) | 14 | 57 | 0 | 0 | 24.56 |
| Bharat Kamboj | 10 | 21 | 0 | 0 | 47.62 |
| Akshat Mittal run out (Gayan R Gamage) | 56 | 62 | 5 | 0 | 90.32 |
| Raj Choudhary run out (Nuwan Thalgaswatte/Hashan Sirisena) | 1 | 2 | 0 | 0 | 50.00 |
| Jashandeep Singh | 8 | 6 | 0 | 1 | 133.33 |
| Sukhbir Singh lbw b Hashan Sirisena | 2 | 9 | 0 | 0 | 22.22 |
| Kerrol not out | 47 | 35 | 5 | 1 | 134.29 |
| Karandeep Singh not out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 26(b 0, lb 1, w 24, nb 1)
North Okanagan Cricket Club - Bowling
Bowler
OMRWE
Hashan Sirisena
wd 6
802543.13
Sanjaya Mangalagama
wd 5, nb 1
704516.43
602704.50
Gayan R Gamage
wd 5
803704.63
Manoj Fernando
wd 3
803504.38
20703.50
10707.00
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| Hashan Sirisena | 8 | 0 | 25 | 4 | 6 | 0 | 3.13 |
| Sanjaya Mangalagama | 7 | 0 | 45 | 1 | 5 | 1 | 6.43 |
| Sanjeewa Ranasinghe | 6 | 0 | 27 | 0 | 2 | 0 | 4.50 |
| Gayan R Gamage | 8 | 0 | 37 | 0 | 5 | 0 | 4.63 |
| Manoj Fernando | 8 | 0 | 35 | 0 | 3 | 0 | 4.38 |
| Asanda Perera | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
| Ruwan Sameera Pathirana | 1 | 0 | 7 | 0 | 2 | 0 | 7.00 |
Fall of Wickets
ScoreOvers
0(0.3)
52(16)
57(18.3)
79(23.2)
80(24)
94(25.2)
103(28)
178(39.4)

